Size Chart
Men's Sizes
| Chest Size | |||||||
| XS | S | M | L | XL | XXL | XXXL | |
| T-Shirts | 35-38 | 38-41 | 43-44 | 45-48 | 48-52 |
53 1/2 - 56
|
|
| Pocket T | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| Cotton Long Sleeve | 36 | 40 | 44 | 48 | 52 | 56 | |
| Repreve Tee | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | ||
| Repreve Long Sleeve | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | ||
| Recycled Hoodie | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| Beach Long Sleeve | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 | |
| Solar Hoodie | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 | |
| Breakwater | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| Vest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| Mid-Weight Hoodie | 40 | 44 | 48 | 52 | 54 | 56 | |
| Heavy Hoodie | 35-37 | 38-40 | 41-43 | 44-46 | 47-449 | 50-53 | |
| BYOB Long Sleeve | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| BYOB 1/4 Zip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| BYOB Hoodie | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | |
| Fog Cutter | 42 | 44 | 46 | 49 | 52 | 55 | |
| Anorak 2.0 | 45 | 47 | 49 | 52 | 55 | 55 | |
Women's Sizes
| Chest Size | ||||||
| XS | S | M | L | XL | XXL | |
| T-Shirts | 31 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 |
| V-Neck | 30 1/2 | 32 | 34 | 36 | 39 | 42 |
| Vest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
|
Yoga Pant (Waist|Inseam)
|
13 1/4 | 25 3/4 | 14 | 26 | 14 3/4 | 26 1/4 |
15 1/2 | 26 1/2
|
||
| Recycled Hoodie | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | |
Schoolie (Youth) Sizes
| Chest Size | |||||
| XS | S | M | L | XL | |
| T-Shirts | 28 | 31 | 34 | 37 | 40 |
| Sun Shirt | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Sun Hoodie | 22-24 | 25-27 | 28-30 | 30-22 | 32-34 |
| Mid-Weight Hoodie | 16 | 18 | 20 | 22 | |
| Fog Cutter | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |